Menai Strait Regattas 2016
| Rank | Fleet | SailNo | Boat | HelmName | Rating | RDYC | Bangor | Race Thru | RWYC | CSC | PDSC | MBBC | Beaumaris | HSC | RMYC | CYC | RAYC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opera | 14 | Silvana | Gavin Melling | (7.0 DNC) | (7.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 24.0 | 8.0 | |||
| 2nd | Opera | 2 | A�da | G C J Watt | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | (3.0) | 23.0 | 13.0 | |||
| 3rd | Opera | 1 | Fidelio | Steve Stratton | (7.0 DNC) | 1.0 | 1.0 | (5.0 DNF) | (7.0 DNC) | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 34.0 | 15.0 | |||
| 4th | Opera | 9 | Carmen | Mrs Wendy S Jones | 1.0 | 3.0 | 3.0 | 3.0 | (7.0 DNC) | 4.0 | (5.0) | 4.0 | (7.0 DNC) | 4.0 | 41.0 | 22.0 | |||
| 5th | Opera | 11 | La Boheme | Huw Chapman | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 RET | 4.0 | 5.0 | 4.0 | 7.0 DNC | 62.0 | 41.0 | |||
| 6th | Opera | 4 | Valkyrie | Adam Daniel | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 6.0 | 6.0 | 7.0 DNC | 5.0 | 64.0 | 43.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com