Menai Strait Regattas 2016
| Rank | Fleet | SailNo | Boat | HelmName | Rating | RDYC | Bangor | Race Thru | RWYC | CSC | PDSC | MBBC | Beaumaris | HSC | RMYC | CYC | RAYC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Conway One Design | 2 | Minnie | Neil Appleton | 1.0 | 1.0 | (5.0 RET) | 4.0 | (7.0 DNC) | 1.0 | 1.0 | 2.0 | (7.0 DNC) | 1.0 | 30.0 | 11.0 | |||
| 2nd | Conway One Design | 11 | Acushla | P J N Roberts | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 1.0 | 7.0 DNC | 2.0 | 39.0 | 18.0 | |||
| 3rd | Conway One Design | 1 | Seiriol | Kit Edwards | (4.0) | 3.0 | 2.0 | 1.0 | (7.0 DNC) | 4.0 | 3.0 | 4.0 | (7.0 DNC) | 3.0 | 38.0 | 20.0 | |||
| 4th | Conway One Design | 8 | Gwalch | Michael Leahy | 5.0 | 4.0 | 3.0 | 2.0 | (7.0 DNC) | 3.0 | 5.0 | (6.0) | (7.0 DNC) | 5.0 | 47.0 | 27.0 | |||
| 5th | Conway One Design | 4 | Kandahar | COD Centenary Project | 3.0 | (7.0 DNC) | 1.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 4.0 | 5.0 | 7.0 DNC | 7.0 RET | 51.0 | 30.0 | |||
| 6th | Conway One Design | 17 | Phoenix | Pam Macdonald/Mary Meldrum | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 RET | 3.0 | 7.0 DNC | 4.0 | 63.0 | 42.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com